Best Weapons in Rogue Company
We’ve identified the most effective weapons for any situation in Rogue Company
Rogue Company not only offers an array of characters as well as options for weapons. It could be melee one-handed pistols and weapons or heavy artillery, like assault rifles or LMGs. Rogue Company has something for all.
Here are a few of the top weapons to pick from in Rogue Company.
Best Weapons in Rogue Company
Naturally, the weapon you pick will mostly depend on the the context. Shotguns, for instance, are great for close-quarters battles because they are able to kill an adversary with just one shot. Sniper rifles as well as marked marksman rifles (DMRs) offer a wide range and are better suited to long-range warfare.
Also Read: Best Rogues/Characters in Rogue Company
Therefore, we’ve identified the top weapons from Rogue Company based on four particular factors: the rate of damage (DPS) as well as overall body damage the range, and handling.
Best for DPS
Rank | Name | Type | Users | Body Damage | Range | Magazine Size | Handling | Reload Time |
---|---|---|---|---|---|---|---|---|
1 | SL-C | SMG | Ronin and Scorch | 13 | 11.5 | 30 Rounds | 22 | 1.4 Seconds |
2 | MLX Maw | LMG | Anvil | 16 | 18 | 60 Rounds | 26 | 4 Seconds |
3 | D40-C | SMG | Chaac and Sigrid | 13 | 11 | 40 Rounds | 20 | 2 Seconds |
4 | LMP-X | SMG | Gl1tch and Talon | 16 | 12.5 | 30 Rounds | 35 | 1.35 Seconds |
5 | 24S | SMG | Lancer and Switchblade | 16 | 12 | 24 Rounds | 24 | 1.35 Seconds |
Best for Body Damage
Rank | Name | Type | Users | Body Damage | Range | Magazine Size | Handling | Reload Time |
---|---|---|---|---|---|---|---|---|
1 | LR15 Fullbody | Sniper Rifles | Phantom and Runway | 80 | 70 | 4 Rounds | 56 | 0.5 Seconds |
2 | Arbitrator | Shotgun | Anvil and Scorch | 80 | 7 | 2 Rounds | 15 | 2.4 Seconds |
3 | SKL-6 | Shotgun | Chaac and Gl1tch | 75 | 8 | 5 Rounds | 29 | 0.38 Seconds |
4 | Tyr | Sniper Rifles | The Fixer | 65 | 50 | 2 Rounds | 15 | 1.4 Seconds |
5 | Mamba | DMR | Dima and Saint | 48 | 29 | 30 Rounds | 136 | 2 Seconds |
Also Read: How to Unlock Rogues/Characters in Rogue Company
Best for Range
Rank | Name | Type | Users | Body Damage | Range | Magazine Size | Handling | Reload Time |
---|---|---|---|---|---|---|---|---|
1 | LR15 Fullbody | Sniper Rifles | Phantom and Runway | 80 | 70 | 4 Rounds | 56 | 0.5 Seconds |
2 | Tyr | Sniper Rifles | The Fixer | 65 | 50 | 2 Rounds | 15 | 1.4 Seconds |
3 | Devotion | DMR | Dallas | 47 | 37 | 8 Rounds | 47 | 0.5 Seconds |
4 | Arren L2-12 | DMR | Seeker | 32 | 35 | 15 Rounds | 51 | 1.6 Seconds |
5 | D3D-i | DMR | Talon and The Fixer | 42 | 30 | 12 Rounds | 39 | 1.8 Seconds |
Best for Handling
Rank | Name | Type | Users | Body Damage | Range | Magazine Size | Handling | Reload Time |
---|---|---|---|---|---|---|---|---|
1 | Mamba | DMR | Dima and Saint | 48 | 29 | 30 Rounds | 136 | 2 Seconds |
2 | A3 Salvo | Pistol | Scorch and Seeker | 40 | 15 | 18 Rounds | 102 | 1.8 Seconds |
3 | LR15 Fullbody | Sniper Rifles | Phantom and Runway | 80 | 70 | 4 Rounds | 56 | 0.5 Seconds |
4 | MLX Mark 4 | Assault Rifle | Saint and Switchblade | 19 | 20 | 30 Rounds | 55 | 2.3 Seconds |
5 | Arren L2-12 | DMR | Seeker | 32 | 35 | 15 Rounds | 51 | 1.6 Seconds |
Thats all are the “Best Rogues or Characters in the Rogue Company”. For more information and guide about Games check our website’s, Gaming Section. Make sure don’t forget to like or follows us on our Twitter, Facebook page, and Instagram accounts.